---
title: Data sources
description: The satellites Deepfire ingests fire detections from.
sidebar:
  label: Data sources
---

Hotspots are ingested continuously from the satellites below. The `source` attribute on
each hotspot is the value in the first column — use it in a CQL filter, e.g.
`filter=source = 'VIIRS_NOAA20_NRT'` (see [Filtering](/guides/filtering)).

| `source`           | Satellite    | Instrument | Resolution | Orbit         |
| ------------------ | ------------ | ---------- | ---------- | ------------- |
| `VIIRS_SNPP_NRT`   | Suomi NPP    | VIIRS      | 375 m      | Polar         |
| `VIIRS_NOAA20_NRT` | NOAA-20      | VIIRS      | 375 m      | Polar         |
| `VIIRS_NOAA21_NRT` | NOAA-21      | VIIRS      | 375 m      | Polar         |
| `MODIS_NRT`        | Terra, Aqua  | MODIS      | 1 km       | Polar         |
| `LANDSAT_NRT`      | Landsat 8, 9 | OLI        | 30 m       | Polar         |
| `SENTINEL_3A`      | Sentinel-3A  | SLSTR      | 1 km       | Polar         |
| `SENTINEL_3B`      | Sentinel-3B  | SLSTR      | 1 km       | Polar         |
| `METOP_B`          | MetOp-B      | AVHRR      | 1.1 km     | Polar         |
| `METOP_C`          | MetOp-C      | AVHRR      | 1.1 km     | Polar         |
| `GOES_18`          | GOES-18      | ABI        | 2 km       | Geostationary |
| `GOES_19`          | GOES-19      | ABI        | 2 km       | Geostationary |
| `MTG_I1`           | Meteosat-12  | FCI        | 2 km       | Geostationary |
| `METEOSAT_10`      | Meteosat-10  | SEVIRI     | 3 km       | Geostationary |
| `METEOSAT_9`       | Meteosat-9   | SEVIRI     | 3 km       | Geostationary |
| `HIMAWARI_9`       | Himawari-9   | AHI        | 2 km       | Geostationary |
